The re-presented building delivers a state-of the-art library and once again reveals the design strength and original concepts of the Chamberlin, Powell & Bon campus buildings that are such an asset to the university. Leeds City Council Last updated: 26 March 2021 Topic: Not added Licence: None Summary . Other activities include operation of an extensive blue plaque scheme across the city, and the annual organisation of Heritage Open Days at local sites. %PDF-1.3 0 -26 Td
(Tel: 020 7242 7583)Tj
(www.fmb.org.uk)'
0 1 0.6299 0.2899 k
/F0 11 Tf
0 -30 Td
(The Georgian Group)Tj
0 0 0 1 k
/F1 11 Tf
-0.2301 -0.2301 (The Group aims to protect and promote Britain's)"
0 0 (Georgian \(1714-1830\) heritage. Unanimous decision to approve moves the 360 million project closer to start, 'The Copper Works' becomes Tyndall Street's official name in a nod to the copper mining heritage of Wales, The certification for 10 Brindleyplace follows a host of other top accreditations, Birmingham City University will be providing teaching facilities for 1,200 students at the Perry Barr site from 2024, Birmingham | Leeds | Oxford Leicester City CouncilSenior Management Structure March 2021 Strategic Director City Development and NeighbourhoodsRichard Sword Director Planning, Development & TransportationAndrew L Smith. Leeds. Contact the Electoral Office for Northern Ireland (EONI) to opt in or out of the edited register - the version of the electoral register thats available to anyone who wants to buy a copy in Northern Ireland. % Freedom of information requests for this dataset, , Format: ZIP, Dataset: Leeds Conservation Areas, , Format: CSV, Dataset: Leeds Conservation Areas, CSV 'October 2020', Dataset: Leeds Conservation Areas, Redcar and Cleveland Borough Council Conservation Areas, Contact Leeds City Council regarding this dataset, Freedom of information requests for this dataset. /g&&Z{K k]^pd*x6 JB"Fz`uLbd@@@Qj{]O^%lY:=u5f|tQgt)p(:6Jdg@=8C$s$O 6;
{QrzAgm,YS3F*iK)u.~.gW
sZN m*'Ptu%Dhur,G<5G5|K7}mRL+bn6!_ hI.tSIBt8;Y%c%0v)N eh-GL'uD[XD9K. . For more information about the cookies we use see our privacy page. -0.0401 -0.0401 ( It is possible to search for FMB members and)"
-0.0646 -0.0646 (obtain advice on hiring a reputable builder and)"
0 0 (clear contracts at www.findabuilder.co.uk .)" 0 1 0.6299 0.2899 k
0 -45 Td
(Suggested Builders for Chimneystacks)Tj
0 0 0 1 k
0 -30 Td
(JER Contractors)Tj
/F1 11 Tf
(54 Pickles Lane, Great Horton)'
(Tel: 01274 570028)'
/F0 11 Tf
0 -26 Td
(E R Pickles)Tj
/F1 11 Tf
(6 Raglan Avenue, Keighley)'
(Tel: 01535 606440)'
/F0 11 Tf
0 -26 Td
(Ian Smith)Tj
/F1 11 Tf
(63 Sunningdale, Bradford)'
(Tel: 07775 567127)'
/F0 11 Tf
0 -26 Td
(K V Teale and Sons)Tj
/F1 11 Tf
(2 Fairway, Guiseley)'
(Tel: 01943 879772)'
(Mobile: 07850 297294)'
ET
0 1 0.6299 0.2899 k
3596.1181 1260.838 m
3601.1806 1261.3302 l
3601.4848 1259.6306 3602.1 1258.3825 3603.0263 1257.586 c
3603.9633 1256.7889 3605.2229 1256.3907 3606.8056 1256.3907 c
3608.4809 1256.3907 3609.7404 1256.7423 3610.5849 1257.4454 c
3611.4401 1258.16 3611.8674 1258.9916 3611.8681 1259.9415 c
3611.8681 1260.5506 3611.6862 1261.0659 3611.3232 1261.4884 c
3610.9716 1261.9217 3610.3503 1262.2963 3609.4599 1262.6134 c
3608.85 1262.8243 3607.4614 1263.1989 3605.2939 1263.7384 c
3602.5043 1264.4294 3600.5478 1265.2791 3599.4228 1266.2872 c
3597.8408 1267.7049 3597.0498 1269.4331 3597.0498 1271.4727 c
3597.0498 1272.785 3597.4189 1274.0095 3598.1572 1275.1466 c
3598.9069 1276.2946 3599.9792 1277.1674 3601.374 1277.7657 c
3602.7802 1278.3634 3604.4731 1278.6622 3606.4541 1278.6622 c
3609.6884 1278.6622 3612.1196 1277.953 3613.749 1276.5352 c
3615.3891 1275.1169 3616.2504 1273.2244 3616.333 1270.8575 c
3611.1298 1270.629 l
3610.9067 1271.9528 3610.4267 1272.902 3609.6884 1273.4766 c
3608.9616 1274.0622 3607.8657 1274.3549 3606.4013 1274.3555 c
3604.8896 1274.3555 3603.7058 1274.0446 3602.8505 1273.4239 c
3602.2995 1273.0251 3602.0244 1272.4923 3602.0244 1271.8243 c
3602.0244 1271.2145 3602.2819 1270.6932 3602.7978 1270.2598 c
3603.4536 1269.7088 3605.0471 1269.1348 3607.5791 1268.5372 c
3610.1103 1267.9395 3611.979 1267.3182 3613.1865 1266.6739 c
3614.4047 1266.0411 3615.354 1265.1677 3616.0341 1264.0548 c
3616.725 1262.9528 3617.0705 1261.5877 3617.0712 1259.9591 c
3617.0712 1258.4825 3616.6608 1257.0993 3615.8408 1255.8106 c
3615.02 1254.5213 3613.8598 1253.5606 3612.3603 1252.9278 c
3610.8601 1252.3071 3608.9907 1251.9967 3606.7529 1251.9962 c
3603.4948 1251.9962 3600.9926 1252.7459 3599.247 1254.2462 c
3597.5007 1255.7579 3596.4575 1257.9552 3596.1181 1260.838 c
h
f*
3633.7001 1252.4532 m
3633.7001 1255.2481 l
3633.02 1254.2517 3632.1235 1253.4666 3631.0107 1252.8927 c
3629.9086 1252.3186 3628.7431 1252.0318 3627.5126 1252.0313 c
3626.2585 1252.0313 3625.1335 1252.3071 3624.1376 1252.8575 c
3623.1411 1253.4079 3622.4204 1254.1813 3621.9755 1255.1778 c
3621.53 1256.1737 3621.3076 1257.5502 3621.3076 1259.3087 c
3621.3076 1271.1212 l
3626.247 1271.1212 l
3626.247 1262.543 l
3626.247 1259.9178 3626.3349 1258.3067 3626.5107 1257.7091 c
3626.6979 1257.1229 3627.0319 1256.6544 3627.5126 1256.3028 c
3627.9926 1255.9627 3628.6018 1255.793 3629.3408 1255.793 c
3630.1845 1255.793 3630.9404 1256.0216 3631.6083 1256.4786 c
3632.2763 1256.9471 3632.7333 1257.5212 3632.9794 1258.2012 c
3633.2255 1258.8923 3633.3486 1260.5737 3633.3486 1263.2462 c
3633.3486 1271.1212 l
3638.288 1271.1212 l
3638.288 1252.4532 l
3633.7001 1252.4532 l
h
f*
3642.9462 1251.2227 m
3648.5888 1250.5372 l
3648.6821 1249.8813 3648.8991 1249.4302 3649.2392 1249.1837 c
3649.7077 1248.8321 3650.446 1248.6563 3651.4541 1248.6563 c
3652.7426 1248.6563 3653.7094 1248.8497 3654.3544 1249.2364 c
3654.7878 1249.4946 3655.1157 1249.9104 3655.3388 1250.4844 c
3655.4909 1250.8947 3655.5666 1251.6506 3655.5673 1252.752 c
3655.5673 1255.4766 l
3654.0908 1253.4606 3652.2275 1252.4532 3649.9775 1252.4532 c
3647.4692 1252.4532 3645.4829 1253.5134 3644.0185 1255.6348 c
3642.8698 1257.3103 3642.2958 1259.3959 3642.2958 1261.8927 c
3642.2958 1265.0216 3643.0456 1267.4122 3644.5458 1269.0645 c
3646.0576 1270.7169 3647.9323 1271.543 3650.1708 1271.543 c
3652.479 1271.543 3654.3835 1270.529 3655.8837 1268.502 c
3655.8837 1271.1212 l
3660.5068 1271.1212 l
3660.5068 1254.3692 l
3660.5068 1252.1665 3660.3249 1250.5201 3659.9619 1249.4298 c
3659.5981 1248.3399 3659.0883 1247.4846 3658.4326 1246.8634 c
3657.7761 1246.2426 3656.8972 1245.7564 3655.7958 1245.4044 c
3654.706 1245.0528 3653.3227 1244.877 3651.6474 1244.877 c
3648.4833 1244.877 3646.2387 1245.4219 3644.915 1246.5118 c
3643.5905 1247.59 3642.9287 1248.9611 3642.9287 1250.6251 c
3642.9287 1250.7893 3642.934 1250.9887 3642.9462 1251.2227 c
h
3647.3583 1262.1739 m
3647.3583 1260.1931 3647.739 1258.7401 3648.5009 1257.8145 c
3649.2744 1256.9005 3650.2236 1256.4434 3651.3486 1256.4434 c
3652.5554 1256.4434 3653.5749 1256.9119 3654.4072 1257.8497 c
3655.2387 1258.7989 3655.6545 1260.199 3655.6552 1262.0509 c
3655.6552 1263.9844 3655.2563 1265.4197 3654.4599 1266.3575 c
3653.6628 1267.2946 3652.6547 1267.7631 3651.4365 1267.7637 c
3650.2526 1267.7637 3649.2744 1267.3006 3648.5009 1266.3751 c
3647.739 1265.461 3647.3583 1264.0603 3647.3583 1262.1739 c
h
f*
3664.9365 1251.2227 m
3670.5791 1250.5372 l
3670.6723 1249.8813 3670.8894 1249.4302 3671.2294 1249.1837 c
3671.6979 1248.8321 3672.4362 1248.6563 3673.4443 1248.6563 c
3674.7329 1248.6563 3675.6997 1248.8497 3676.3447 1249.2364 c
3676.778 1249.4946 3677.1059 1249.9104 3677.3291 1250.4844 c
3677.4812 1250.8947 3677.5568 1251.6506 3677.5576 1252.752 c
3677.5576 1255.4766 l
3676.081 1253.4606 3674.2177 1252.4532 3671.9677 1252.4532 c
3669.4594 1252.4532 3667.4731 1253.5134 3666.0087 1255.6348 c
3664.8601 1257.3103 3664.2861 1259.3959 3664.2861 1261.8927 c
3664.2861 1265.0216 3665.0358 1267.4122 3666.5361 1269.0645 c
3668.0478 1270.7169 3669.9226 1271.543 3672.1611 1271.543 c
3674.4692 1271.543 3676.3737 1270.529 3677.874 1268.502 c
3677.874 1271.1212 l
3682.497 1271.1212 l
3682.497 1254.3692 l
3682.497 1252.1665 3682.3151 1250.5201 3681.9521 1249.4298 c
3681.5883 1248.3399 3681.0786 1247.4846 3680.4228 1246.8634 c
3679.7663 1246.2426 3678.8874 1245.7564 3677.7861 1245.4044 c
3676.6962 1245.0528 3675.3129 1244.877 3673.6376 1244.877 c
3670.4736 1244.877 3668.229 1245.4219 3666.9052 1246.5118 c
3665.5808 1247.59 3664.9189 1248.9611 3664.9189 1250.6251 c
3664.9189 1250.7893 3664.9243 1250.9887 3664.9365 1251.2227 c
h
3669.3486 1262.1739 m
3669.3486 1260.1931 3669.7292 1258.7401 3670.4912 1257.8145 c
3671.2646 1256.9005 3672.2138 1256.4434 3673.3388 1256.4434 c
3674.5456 1256.4434 3675.5651 1256.9119 3676.3974 1257.8497 c
3677.229 1258.7989 3677.6447 1260.199 3677.6455 1262.0509 c
3677.6455 1263.9844 3677.2465 1265.4197 3676.4501 1266.3575 c
3675.653 1267.2946 3674.645 1267.7631 3673.4267 1267.7637 c
3672.2429 1267.7637 3671.2646 1267.3006 3670.4912 1266.3751 c
3669.7292 1265.461 3669.3486 1264.0603 3669.3486 1262.1739 c
h
f*
3698.1943 1258.3946 m
3703.1162 1257.5684 l
3702.4833 1255.7634 3701.4814 1254.3868 3700.1103 1253.4376 c
3698.7507 1252.4998 3697.0456 1252.0318 3694.9951 1252.0313 c
3691.7485 1252.0313 3689.3464 1253.0915 3687.788 1255.213 c
3686.5576 1256.9119 3685.9423 1259.0565 3685.9423 1261.6466 c
3685.9423 1264.7403 3686.7509 1267.16 3688.3681 1268.9063 c
3689.9853 1270.6641 3692.0297 1271.543 3694.5029 1271.543 c
3697.2802 1271.543 3699.4714 1270.6229 3701.0771 1268.7833 c
3702.6821 1266.9552 3703.4494 1264.1481 3703.3798 1260.3634 c
3691.0048 1260.3634 l
3691.04 1258.8983 3691.4382 1257.7557 3692.2001 1256.9356 c
3692.9614 1256.127 3693.9106 1255.7227 3695.0478 1255.7227 c
3695.8212 1255.7227 3696.4716 1255.9337 3696.999 1256.3555 c
3697.5263 1256.7774 3697.9245 1257.4569 3698.1943 1258.3946 c
h
3698.4755 1263.3868 m
3698.4404 1264.8161 3698.0712 1265.8999 3697.3681 1266.6387 c
3696.665 1267.3885 3695.809 1267.7631 3694.8017 1267.7637 c
3693.7233 1267.7637 3692.833 1267.3709 3692.1298 1266.586 c
3691.4267 1265.8005 3691.0805 1264.7342 3691.0927 1263.3868 c
3698.4755 1263.3868 l
h
f*
3705.665 1257.7794 m
3710.622 1258.5352 l
3710.833 1257.5739 3711.2602 1256.8416 3711.9052 1256.338 c
3712.5495 1255.8458 3713.4514 1255.5997 3714.6123 1255.5997 c
3715.8894 1255.5997 3716.85 1255.8337 3717.4951 1256.3028 c
3717.9284 1256.6307 3718.1447 1257.0701 3718.1455 1257.6212 c
3718.1455 1257.9958 3718.0278 1258.3061 3717.7939 1258.5528 c
3717.5478 1258.7868 3716.9968 1259.0037 3716.1416 1259.2032 c
3712.1567 1260.0821 3709.6315 1260.8846 3708.5654 1261.6114 c
3707.0888 1262.6188 3706.3505 1264.019 3706.3505 1265.8126 c
3706.3505 1267.4298 3706.9887 1268.7888 3708.2666 1269.8907 c
3709.5437 1270.992 3711.5239 1271.5424 3714.208 1271.543 c
3716.7622 1271.543 3718.6606 1271.1267 3719.9033 1270.295 c
3721.1452 1269.4627 3722.0004 1268.2322 3722.4697 1266.6036 c
3717.8115 1265.7423 l
3717.612 1266.4685 3717.2314 1267.0249 3716.6689 1267.4122 c
3716.1179 1267.7989 3715.3269 1267.9923 3714.2958 1267.9923 c
3712.9951 1267.9923 3712.0634 1267.8104 3711.5009 1267.4473 c
3711.1257 1267.1892 3710.9384 1266.8552 3710.9384 1266.4454 c
3710.9384 1266.0938 3711.102 1265.795 3711.4306 1265.5489 c
3711.8754 1265.2204 3713.4108 1264.7579 3716.0361 1264.1602 c
3718.6728 1263.5626 3720.5124 1262.8298 3721.5556 1261.963 c
3722.5866 1261.0841 3723.1018 1259.8591 3723.1025 1258.2891 c
3723.1025 1256.578 3722.3872 1255.1075 3720.958 1253.877 c
3719.528 1252.6466 3717.4125 1252.0313 3714.6123 1252.0313 c
3712.0688 1252.0313 3710.0534 1252.5466 3708.5654 1253.5782 c
3707.0888 1254.6092 3706.122 1256.0095 3705.665 1257.7794 c
h
f*
3735.9873 1271.1212 m
3735.9873 1267.1837 l
3732.6123 1267.1837 l
3732.6123 1259.6602 l
3732.6123 1258.1364 3732.6413 1257.2459 3732.7001 1256.9884 c
3732.7705 1256.7423 3732.9165 1256.5368 3733.1396 1256.3731 c
3733.3735 1256.2088 3733.6547 1256.127 3733.9833 1256.127 c
3734.4404 1256.127 3735.1022 1256.2852 3735.9697 1256.6016 c
3736.3916 1252.7696 l
3735.2429 1252.2774 3733.9421 1252.0313 3732.4892 1252.0313 c
3731.5981 1252.0313 3730.7956 1252.1779 3730.081 1252.4708 c
3729.3657 1252.7751 3728.8383 1253.1618 3728.499 1253.6309 c
3728.1704 1254.111 3727.9418 1254.7553 3727.8134 1255.5645 c
3727.708 1256.1385 3727.6552 1257.2987 3727.6552 1259.045 c
3727.6552 1267.1837 l
3725.3876 1267.1837 l
3725.3876 1271.1212 l
3727.6552 1271.1212 l
3727.6552 1274.8302 l
3732.6123 1277.713 l
3732.6123 1271.1212 l
3735.9873 1271.1212 l
h
f*
3750.2255 1258.3946 m
3755.1474 1257.5684 l
3754.5146 1255.7634 3753.5126 1254.3868 3752.1416 1253.4376 c
3750.7819 1252.4998 3749.0769 1252.0318 3747.0263 1252.0313 c
3743.7797 1252.0313 3741.3776 1253.0915 3739.8193 1255.213 c
3738.5888 1256.9119 3737.9736 1259.0565 3737.9736 1261.6466 c
3737.9736 1264.7403 3738.7822 1267.16 3740.3994 1268.9063 c
3742.0166 1270.6641 3744.061 1271.543 3746.5341 1271.543 c
3749.3115 1271.543 3751.5026 1270.6229 3753.1083 1268.7833 c
3754.7133 1266.9552 3755.4807 1264.1481 3755.4111 1260.3634 c
3743.0361 1260.3634 l
3743.0712 1258.8983 3743.4694 1257.7557 3744.2314 1256.9356 c
3744.9926 1256.127 3745.9418 1255.7227 3747.0791 1255.7227 c
3747.8525 1255.7227 3748.5029 1255.9337 3749.0302 1256.3555 c
3749.5576 1256.7774 3749.9558 1257.4569 3750.2255 1258.3946 c
h
3750.5068 1263.3868 m
3750.4716 1264.8161 3750.1025 1265.8999 3749.3994 1266.6387 c
3748.6962 1267.3885 3747.8403 1267.7631 3746.833 1267.7637 c
3745.7546 1267.7637 3744.8642 1267.3709 3744.1611 1266.586 c
3743.458 1265.8005 3743.1118 1264.7342 3743.124 1263.3868 c
3750.5068 1263.3868 l
h
f*
3776.5576 1252.4532 m
3771.9697 1252.4532 l
3771.9697 1255.1954 l
3771.2077 1254.1286 3770.3051 1253.3321 3769.2626 1252.8048 c
3768.2309 1252.2895 3767.1884 1252.0318 3766.1337 1252.0313 c
3763.9892 1252.0313 3762.1489 1252.8927 3760.6142 1254.6153 c
3759.0903 1256.3494 3758.3291 1258.7631 3758.3291 1261.8575 c
3758.3291 1265.0216 3759.0727 1267.4237 3760.5615 1269.0645 c
3762.0495 1270.7169 3763.9304 1271.543 3766.2041 1271.543 c
3768.2897 1271.543 3770.0942 1270.6756 3771.6181 1268.9415 c
3771.6181 1278.2227 l
3776.5576 1278.2227 l
3776.5576 1252.4532 l
h
3763.374 1262.1915 m
3763.374 1260.199 3763.6491 1258.7576 3764.2001 1257.8673 c
3764.9965 1256.578 3766.1101 1255.9337 3767.54 1255.9337 c
3768.6765 1255.9337 3769.6433 1256.4138 3770.4404 1257.3751 c
3771.2368 1258.3474 3771.635 1259.7947 3771.6357 1261.7169 c
3771.6357 1263.8614 3771.249 1265.4022 3770.4755 1266.3399 c
3769.7021 1267.2891 3768.7116 1267.7637 3767.5048 1267.7637 c
3766.3325 1267.7637 3765.3481 1267.2946 3764.5517 1266.3575 c
3763.7661 1265.4313 3763.374 1264.0427 3763.374 1262.1915 c
h
f*
3807.9521 1261.9278 m
3812.997 1260.3282 l
3812.2236 1257.5157 3810.9343 1255.4239 3809.1298 1254.0528 c
3807.3369 1252.6932 3805.0571 1252.0142 3802.2919 1252.0137 c
3798.8696 1252.0137 3796.0571 1253.1794 3793.8544 1255.5118 c
3791.6511 1257.8552 3790.5498 1261.0544 3790.5498 1265.1094 c
3790.5498 1269.3985 3791.6572 1272.7263 3793.872 1275.0938 c
3796.0869 1277.4724 3798.9987 1278.6616 3802.6083 1278.6622 c
3805.7602 1278.6622 3808.3205 1277.7305 3810.29 1275.8673 c
3811.4616 1274.7653 3812.3405 1273.1833 3812.9267 1271.1212 c
3807.7763 1269.8907 l
3807.4714 1271.2266 3806.8325 1272.2813 3805.8603 1273.0548 c
3804.8989 1273.8282 3803.7272 1274.2149 3802.3447 1274.2149 c
3800.434 1274.2149 3798.8818 1273.5294 3797.6865 1272.1583 c
3796.5026 1270.7872 3795.9111 1268.5662 3795.9111 1265.4962 c
3795.9111 1262.2381 3796.4965 1259.9178 3797.6689 1258.5352 c
3798.8405 1257.152 3800.3637 1256.461 3802.2392 1256.461 c
3803.6218 1256.461 3804.811 1256.9005 3805.8076 1257.7794 c
3806.8034 1258.6583 3807.518 1260.0408 3807.9521 1261.9278 c
h
f*
3816.2841 1262.0509 m
3816.2841 1263.6911 3816.6884 1265.2791 3817.497 1266.8145 c
3818.3056 1268.3493 3819.4482 1269.5209 3820.9248 1270.3302 c
3822.4128 1271.1387 3824.0705 1271.543 3825.8994 1271.543 c
3828.7233 1271.543 3831.0375 1270.6229 3832.8427 1268.7833 c
3834.6472 1266.9552 3835.549 1264.6403 3835.5498 1261.8399 c
3835.5498 1259.0153 3834.6357 1256.6719 3832.8076 1254.8087 c
3830.9909 1252.9569 3828.6997 1252.0318 3825.9345 1252.0313 c
3824.2233 1252.0313 3822.5886 1252.418 3821.0302 1253.1915 c
3819.4833 1253.9649 3818.3056 1255.0954 3817.497 1256.5841 c
3816.6884 1258.0837 3816.2841 1259.9057 3816.2841 1262.0509 c
h
3821.3466 1261.7872 m
3821.3466 1259.9354 3821.7861 1258.5177 3822.665 1257.5333 c
3823.5439 1256.5489 3824.6276 1256.0567 3825.9169 1256.0567 c
3827.2055 1256.0567 3828.2839 1256.5489 3829.1513 1257.5333 c
3830.0302 1258.5177 3830.4697 1259.947 3830.4697 1261.8223 c
3830.4697 1263.6505 3830.0302 1265.0567 3829.1513 1266.0411 c
3828.2839 1267.0255 3827.2055 1267.5177 3825.9169 1267.5177 c
3824.6276 1267.5177 3823.5439 1267.0255 3822.665 1266.0411 c
3821.7861 1265.0567 3821.3466 1263.6384 3821.3466 1261.7872 c
h
f*
3856.3974 1252.4532 m
3851.458 1252.4532 l
3851.458 1261.9805 l
3851.458 1263.9959 3851.3525 1265.2967 3851.1416 1265.8829 c
3850.9306 1266.4805 3850.5844 1266.9431 3850.1044 1267.2716 c
3849.6352 1267.5994 3849.0673 1267.7631 3848.3994 1267.7637 c
3847.5434 1267.7637 3846.7761 1267.5291 3846.0966 1267.0606 c
3845.4165 1266.5915 3844.9479 1265.9708 3844.6904 1265.1973 c
3844.4443 1264.4239 3844.3212 1262.994 3844.3212 1260.9083 c
3844.3212 1252.4532 l
3839.3818 1252.4532 l
3839.3818 1271.1212 l
3843.9697 1271.1212 l
3843.9697 1268.379 l
3845.5983 1270.4884 3847.6489 1271.543 3850.122 1271.543 c
3851.2119 1271.543 3852.2077 1271.3436 3853.1103 1270.9454 c
3854.0122 1270.5587 3854.6916 1270.0604 3855.1494 1269.4512 c
3855.6179 1268.8415 3855.9396 1268.1505 3856.1162 1267.377 c
3856.3034 1266.6036 3856.3967 1265.4962 3856.3974 1264.0548 c
3856.3974 1252.4532 l
h
f*
3869.9677 1271.1212 m
3869.9677 1267.1837 l
3866.5927 1267.1837 l
3866.5927 1259.6602 l
3866.5927 1258.1364 3866.6218 1257.2459 3866.6806 1256.9884 c
3866.7509 1256.7423 3866.8969 1256.5368 3867.1201 1256.3731 c
3867.354 1256.2088 3867.6352 1256.127 3867.9638 1256.127 c
3868.4208 1256.127 3869.0827 1256.2852 3869.9501 1256.6016 c
3870.372 1252.7696 l
3869.2233 1252.2774 3867.9226 1252.0313 3866.4697 1252.0313 c
3865.5786 1252.0313 3864.7761 1252.1779 3864.0615 1252.4708 c
3863.3461 1252.7751 3862.8188 1253.1618 3862.4794 1253.6309 c
3862.1508 1254.111 3861.9223 1254.7553 3861.7939 1255.5645 c
3861.6884 1256.1385 3861.6357 1257.2987 3861.6357 1259.045 c
3861.6357 1267.1837 l
3859.3681 1267.1837 l
3859.3681 1271.1212 l
3861.6357 1271.1212 l
3861.6357 1274.8302 l
3866.5927 1277.713 l
3866.5927 1271.1212 l
3869.9677 1271.1212 l
h
f*
3878.124 1252.4532 m
3873.1845 1252.4532 l
3873.1845 1271.1212 l
3877.7724 1271.1212 l
3877.7724 1268.4669 l
3878.5573 1269.7204 3879.2604 1270.5466 3879.8818 1270.9454 c
3880.5146 1271.3436 3881.2292 1271.5424 3882.0263 1271.543 c
3883.1513 1271.543 3884.2351 1271.2321 3885.2783 1270.6114 c
3883.749 1266.3048 l
3882.9167 1266.8436 3882.1433 1267.1127 3881.4287 1267.1134 c
3880.737 1267.1134 3880.1508 1266.92 3879.6708 1266.5333 c
3879.1901 1266.158 3878.8095 1265.4725 3878.5283 1264.4766 c
3878.2585 1263.4802 3878.124 1261.3944 3878.124 1258.2188 c
3878.124 1252.4532 l
h
f*
3891.0966 1265.4259 m
3886.6142 1266.2344 l
3887.1179 1268.0389 3887.9846 1269.3748 3889.2158 1270.2423 c
3890.4462 1271.1091 3892.2744 1271.5424 3894.7001 1271.543 c
3896.9028 1271.543 3898.5437 1271.2794 3899.622 1270.752 c
3900.6997 1270.2362 3901.4555 1269.5743 3901.8896 1268.7657 c
3902.3344 1267.9686 3902.5568 1266.4981 3902.5576 1264.3536 c
3902.5048 1258.588 l
3902.5048 1256.9471 3902.5805 1255.7342 3902.7333 1254.9493 c
3902.8969 1254.1759 3903.1958 1253.3436 3903.6298 1252.4532 c
3898.7431 1252.4532 l
3898.614 1252.7811 3898.4558 1253.2673 3898.2685 1253.9122 c
3898.186 1254.2049 3898.1279 1254.3983 3898.0927 1254.4923 c
3897.249 1253.6716 3896.3464 1253.0563 3895.3857 1252.6466 c
3894.4243 1252.2368 3893.3994 1252.0318 3892.3095 1252.0313 c
3890.3874 1252.0313 3888.8696 1252.5526 3887.7568 1253.5958 c
3886.6547 1254.6384 3886.1044 1255.9567 3886.1044 1257.5509 c
3886.1044 1258.6055 3886.3559 1259.5427 3886.8603 1260.3634 c
3887.364 1261.195 3888.0671 1261.8278 3888.9697 1262.2618 c
3889.8837 1262.7067 3891.196 1263.0935 3892.9072 1263.4219 c
3895.2153 1263.8553 3896.8149 1264.2596 3897.706 1264.6348 c
3897.706 1265.127 l
3897.706 1266.0762 3897.4714 1266.7497 3897.0029 1267.1485 c
3896.5336 1267.5583 3895.6494 1267.7631 3894.3486 1267.7637 c
3893.4697 1267.7637 3892.7841 1267.588 3892.2919 1267.2364 c
3891.7998 1266.8963 3891.4008 1266.2927 3891.0966 1265.4259 c
h
3897.706 1261.418 m
3897.0732 1261.2071 3896.0712 1260.9549 3894.7001 1260.6622 c
3893.3291 1260.3688 3892.4326 1260.0821 3892.0107 1259.8009 c
3891.3657 1259.3438 3891.0439 1258.7637 3891.0439 1258.0606 c
3891.0439 1257.369 3891.3015 1256.7713 3891.8173 1256.2677 c
3892.3325 1255.7634 3892.989 1255.5118 3893.7861 1255.5118 c
3894.6765 1255.5118 3895.5256 1255.8045 3896.3349 1256.3907 c
3896.9326 1256.8356 3897.3247 1257.3806 3897.5126 1258.0255 c
3897.6411 1258.4473 3897.7053 1259.2498 3897.706 1260.4337 c
3897.706 1261.418 l
h
f*
3923.7041 1265.6016 m
3918.8349 1264.7227 l
3918.6706 1265.695 3918.2954 1266.4272 3917.7099 1266.92 c
3917.1352 1267.4122 3916.3854 1267.6583 3915.4599 1267.6583 c
3914.2294 1267.6583 3913.2451 1267.2303 3912.5068 1266.3751 c
3911.78 1265.5313 3911.4169 1264.113 3911.4169 1262.1212 c
3911.4169 1259.9063 3911.7861 1258.3419 3912.5244 1257.4278 c
3913.2741 1256.5137 3914.2761 1256.0567 3915.5302 1256.0567 c
3916.4672 1256.0567 3917.2346 1256.3204 3917.833 1256.8477 c
3918.4306 1257.3865 3918.8525 1258.3061 3919.0986 1259.6075 c
3923.9501 1258.7813 l
3923.4458 1256.5544 3922.479 1254.8729 3921.0498 1253.7364 c
3919.6198 1252.5993 3917.7038 1252.0318 3915.3017 1252.0313 c
3912.571 1252.0313 3910.3913 1252.8927 3908.7626 1254.6153 c
3907.1455 1256.338 3906.3369 1258.7225 3906.3369 1261.7696 c
3906.3369 1264.8513 3907.1508 1267.2479 3908.7802 1268.9591 c
3910.4089 1270.6817 3912.6115 1271.543 3915.3896 1271.543 c
3917.6625 1271.543 3919.467 1271.0509 3920.8037 1270.0665 c
3922.1511 1269.0936 3923.1179 1267.6055 3923.7041 1265.6016 c
h
f*
3936.0087 1271.1212 m
3936.0087 1267.1837 l
3932.6337 1267.1837 l
3932.6337 1259.6602 l
3932.6337 1258.1364 3932.6628 1257.2459 3932.7216 1256.9884 c
3932.7919 1256.7423 3932.9379 1256.5368 3933.1611 1256.3731 c
3933.395 1256.2088 3933.6762 1256.127 3934.0048 1256.127 c
3934.4619 1256.127 3935.1237 1256.2852 3935.9912 1256.6016 c
3936.413 1252.7696 l
3935.2644 1252.2774 3933.9636 1252.0313 3932.5107 1252.0313 c
3931.6196 1252.0313 3930.8171 1252.1779 3930.1025 1252.4708 c
3929.3872 1252.7751 3928.8598 1253.1618 3928.5205 1253.6309 c
3928.1918 1254.111 3927.9633 1254.7553 3927.8349 1255.5645 c
3927.7294 1256.1385 3927.6767 1257.2987 3927.6767 1259.045 c
3927.6767 1267.1837 l
3925.4091 1267.1837 l
3925.4091 1271.1212 l
3927.6767 1271.1212 l
3927.6767 1274.8302 l
3932.6337 1277.713 l
3932.6337 1271.1212 l
3936.0087 1271.1212 l
h
f*
3938.2939 1262.0509 m
3938.2939 1263.6911 3938.6982 1265.2791 3939.5068 1266.8145 c
3940.3154 1268.3493 3941.458 1269.5209 3942.9345 1270.3302 c
3944.4226 1271.1387 3946.0803 1271.543 3947.9091 1271.543 c
3950.7331 1271.543 3953.0473 1270.6229 3954.8525 1268.7833 c
3956.6569 1266.9552 3957.5588 1264.6403 3957.5595 1261.8399 c
3957.5595 1259.0153 3956.6455 1256.6719 3954.8173 1254.8087 c
